|
Republican Building
|
| Building Address: | 501 Eastlake Avenue East, Seattle Washington |
| Architect: | Bill Polk & Associates |
| Owner: | Weiss Jenkins VI, L.L.C. |
| General Contractor | Howard S. Wright Construction |
| Leasing Agent: |
Weiss - Jenkins Properties 206.292.9700 |
| Building Size: |
Office Rentable Area: ±95,840 SF |
| Available Space: |
Suite P1: ±1,503
RSF Retail/Office |
| Available: | Available immediately for tenant to begin tenants improvements. |
| Construction Type: | Structural concrete building with post tension slabs, glass curtain wall with metal and pre-cast panels. |
| HVAC Contractor: | Hermison Corporation |
| HVAC: | Rooftop-mounted air package system. Two units at 130-ton capacity each, controlled on each floor by a combination of VAV boxes and air terminal units. |
| Parking Ratio: | 1.8 stalls per 1,000 RSF |
| Average Floor Size: | ± 20,000 rentable SF (RSF) |
| Number of Floors: | Five (5) Floors |
| Electrical: | A total of 3,000 amps of 480 V, 3-phase power serving major building systems. One electrical room on each floor. Step down K-13 transformers to provide 208Y/120 volt power. |
| Load Factor: | ± 13.5; 15% |
| Communications: | US West fiber; infrastructure for up to four additional providers; one telephone closet on each floor. |
| Number of Floors: | Five (5) |
| Security: | Automated entry (parking and building) and elevator access card key system with additional capacity for tenants’ needs. |
| Passenger Elevators: |
Two (2) at 3,000 pounds One (1) at 3,500 pounds (freight capacity) |
| Freight Elevators: | One (1) at 3,500 pounds |
| Rental Rates: | $28.00/RSF/gross |
| Operating Expenses: | Increases in operating expenses shall be calculated using the base year method. |
| Other Features: |
Ample air conditioning and electrical
Pad for tenant’s generator Outstanding views of the Olympics, Lake Union, & Downtown Seattle Freeway exposure and easy freeway access |